Abbreviations
1V | 1-Groove V-Belt Pulley |
2V | 2-Groove V-Belt Pulley |
2WD | 2-Wheel Drive |
3V | 3-Groove V-Belt Pulley |
4S | 4-Groove Serpentine Belt Pulley |
4WD | 4 Wheel Drive |
5S | 5-Groove Serpentine Belt Pulley |
6S | 6-Groove Serpentine Belt Pulley |
7S | 7-Groove Serpentine Belt Pulley |
Alt. | Alternator |
Amp | Amperes |
AT | Automatic Transmission |
AWD | All Wheel Drive |
Batt | Battery |
bbl. | Barrel |
Brkt | Bracket |
Calif | California |
Carb | Carburetor |
Dbl | Double |
DD | Direct Drive |
Dia. | Diameter |
DOHC | Dual Overhead Cam |
Dr | Door |
Dsl | Diesel |
Eng | Electronic Tuned Receiver |
ETR | Electronic Tuned Receiver |
exc | Except |
Ext | External |
FI | Fuel Injection |
FWD | Front Wheel Drive |
GR | Gear Reduction |
Grv | Groove |
HBL | Heated Back Light (Rear Window) |
HD | Heavy Duty |
HO | High Output |
Htr | Heater |
Hws | Heated Windshield |
in. | Inch |
Int | Internal |
kW | Kilowatt |
Mfd | Manufactured |
MT | Manual Transmission |
Mtg | Mounting |
OHC | Overhead Cam |
OHV | Overhead Valve |
Opt | Optional |
OSGR | Offset Gear Reduction |
PLGR | Planetary Gear Reduction |
PMDD | Permanent Magnet Direct Drive |
PMGR | Permanent Magnet Gear Reduction |
PMOSGR | Permanent Magnet Offset Gear Reduction |
Prod | Production |
PS | Power Steering |
R-Term | Relay Terminal |
SC | Supercharger |
Sgl | Single |
SOHC | Single Overhead Cam |
Spd | Speed |
Std | Standard |
Str. | Starter |
Tach | Tachometer |
TBA | To Be Announced |
Thd | Thread or Threaded |
Trans | Transmission |
Turbo | Turbocharger |
VIN | Vehicle Identification Number |
w/ | With |
w/o | Without |
Conversions
CONVERSIONS – Cubic Inch to Liters | |||||||||
LITER | CUBIC INCH | LITER | CUBIC INCH | LITER | CUBIC INCH | LITER | CUBIC INCH | LITER | CUBIC INCH |
1.2 | 73 | 1.8 | 110 | 2.4 | 146 | 3.0 | 183 | 4.0 | 244 |
1.3 | 80 | 1.8 | 112 | 2.4 | 148 | 3.2 | 197 | 4.2 | 256 |
1.4 | 85 | 1.9 | 113 | 2.4 | 149 | 3.3 | 201 | 4.5 | 274 |
1.5 | 89 | 2.0 | 122 | 2.5 | 152 | 3.4 | 206 | 4.7 | 287 |
1.5 | 90 | 2.2 | 132 | 2.5 | 153 | 3.4 | 207 | 5.2 | 318 |
1.5 | 92 | 2.2 | 134 | 2.6 | 156 | 3.5 | 215 | 5.9 | 360 |
1.6 | 97 | 2.2 | 135 | 2.7 | 164 | 3.7 | 225 | 8.0 | 487 |
1.6 | 98 | 2.3 | 137 | 2.7 | 167 | 3.8 | 230 | 8.0 | 488 |
1.7 | 105 | 2.3 | 140 | 2.8 | 171 | 3.8 | 231 | ||
1.8 | 107 | 2.4 | 143 | 3.0 | 180 | 3.9 | 237 | ||
1.8 | 109 | 2.4 | 144 | 3.0 | 181 | 3.9 | 239 |